Training & Workshops
Training & Classroom Venues in Burbank
Every room below lists its published classroom capacity. Meeting rooms have both wired and wireless internet, and because the whole convention floor is one level, rotating cohorts between rooms takes minutes, not elevators.

Spaces & published capacities
| Space | Sq Ft | Classroom |
|---|---|---|
| Academy Ballroom | 15,015 | 800 |
| Academy Ballroom + Foyer | 26,675 | 800 |
| Academy 1/2/3 | 10,800 | 550 |
| Academy 1/4/5/6 | 10,620 | 550 |
| Academy One | 6,300 | 360 |
| City Ballroom | 4,704 | 300 |
| Academy Three | 2,279 | 130 |
| Academy Two | 2,279 | 130 |
| Pasadena/Glendale | 2,488 | 125 |
| Hollywood/Burbank | 2,488 | 125 |
| Glendale/Hollywood | 2,488 | 125 |
| Burbank | 1,224 | 75 |
| Glendale | 1,224 | 75 |
| Hollywood | 1,224 | 75 |
| Pasadena | 1,224 | 75 |
| Academy Five | 1,400 | 60 |
| Academy Six | 1,400 | 60 |
| Academy Four | 1,400 | 60 |
| Vine A&B | 1,152 | 45 |
| Sunset A&B | 1,152 | 45 |
| Producer A&B | 828 | 40 |
| Sunset B | 576 | 20 |
| Sunset A | 576 | 20 |
| Vine B | 576 | 20 |
| Vine A | 576 | 20 |
| Producer A | 414 | 20 |
| Producer B | 414 | 20 |
All spaces are at the Los Angeles Marriott Burbank Airport, 2500 N Hollywood Way, Burbank, CA 91505 — directly across from Hollywood Burbank Airport, with 488 guest rooms and suites, two heated outdoor pools, and a 24-hour fitness center on property.
Need a plenary to open the day? See conference & general session venues.
Share your dates, headcount, and setup — our events team will match the rooms to the program.
Start Your RFP