Board Meetings
Board Meeting & Executive Session Venues in Burbank
For the meetings where every seat at the table matters. The rooms below are listed by their published conference capacity — the dedicated Executive Board Room, the Producer rooms, and the East Parlors.

Spaces & published capacities
| Space | Sq Ft | Conference |
|---|---|---|
| East Parlor 131 | 345 | 12 |
| East Parlor 125 | 345 | 12 |
| East Parlor 129 | 345 | 12 |
| East Parlor 127 | 345 | 12 |
| East Parlor 123 | 345 | 12 |
| Executive Board Room | 540 | 14 |
| Sunset B | 576 | 20 |
| Sunset A | 576 | 20 |
| Vine B | 576 | 20 |
| Vine A | 576 | 20 |
| Producer A | 414 | 20 |
| Producer B | 414 | 20 |
| Burbank | 1,224 | 40 |
| Academy Five | 1,400 | 40 |
| Glendale | 1,224 | 40 |
| Hollywood | 1,224 | 40 |
| Pasadena | 1,224 | 40 |
| Academy Six | 1,400 | 40 |
| Producer A&B | 828 | 40 |
| Academy Four | 1,400 | 40 |
| Vine A&B | 1,152 | 40 |
| Sunset A&B | 1,152 | 40 |
All spaces are at the Los Angeles Marriott Burbank Airport, 2500 N Hollywood Way, Burbank, CA 91505 — directly across from Hollywood Burbank Airport, with 488 guest rooms and suites, two heated outdoor pools, and a 24-hour fitness center on property.
When the board meeting grows into an offsite, add breakouts from the full space directory.
Share your dates, headcount, and setup — our events team will match the rooms to the program.
Start Your RFP