Conferences
Conference & General Session Venues in Burbank
From a 40-person product briefing to a general session for 1,900, every conference room below is on one single level — no elevators between your plenary and your breakouts. Capacities are theater-style, as published for each space.

Spaces & published capacities
| Space | Sq Ft | Theater |
|---|---|---|
| Academy Ballroom | 15,015 | 1,900 |
| Academy Ballroom + Foyer | 26,675 | 1,900 |
| Academy 1/4/5/6 | 10,620 | 900 |
| Academy 1/2/3 | 10,800 | 850 |
| City Ballroom | 4,704 | 600 |
| Academy One | 6,300 | 580 |
| Academy Three | 2,279 | 250 |
| Academy Two | 2,279 | 210 |
| Pasadena/Glendale | 2,488 | 200 |
| Hollywood/Burbank | 2,488 | 200 |
| Glendale/Hollywood | 2,488 | 200 |
| Burbank | 1,224 | 160 |
| Glendale | 1,224 | 160 |
| Hollywood | 1,224 | 160 |
| Pasadena | 1,224 | 160 |
| Academy Five | 1,400 | 130 |
| Academy Six | 1,400 | 130 |
| Academy Four | 1,400 | 130 |
| Vine A&B | 1,152 | 100 |
| Sunset A&B | 1,152 | 100 |
All spaces are at the Los Angeles Marriott Burbank Airport, 2500 N Hollywood Way, Burbank, CA 91505 — directly across from Hollywood Burbank Airport, with 488 guest rooms and suites, two heated outdoor pools, and a 24-hour fitness center on property.
Pair your general session with classroom breakouts and boardroom huddles — see classroom rooms and boardrooms, or the Meetings & Groups overview.
Share your dates, headcount, and setup — our events team will match the rooms to the program.
Start Your RFP